<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FINE EYEWEAR &#38; Eye Care Library &#187; Eye Disease &amp; Problems</title>
	<atom:link href="http://fineeyewear.net/wordpress/archives/category/eye-disease-problems/feed" rel="self" type="application/rss+xml" />
	<link>http://fineeyewear.net/wordpress</link>
	<description>Welcome to our eye library about Eyecare,  glasses, sunglasses, contacts, eye health, supplementation, news &#38; more!</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next-Generation Contact Lenses May Help Monitor Health</title>
		<link>http://fineeyewear.net/wordpress/archives/674</link>
		<comments>http://fineeyewear.net/wordpress/archives/674#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[New Advances in Optometry]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=674</guid>
		<description><![CDATA[<p>On its website, KDKA-TV  Pittsburgh (1/12) reported that next-generation contact lenses, &#8220;called &#8216;smart lenses&#8217;&#8230;are packed with circuits, sensors and wireless technology &#8212; all designed to keep an eye on your health.&#8221; Researchers are now testing contact lenses that may someday &#8220;replace the standard blood test,&#8221; pointing out that &#8220;biomarkers found in the blood &#8212; such [...]]]></description>
			<content:encoded><![CDATA[<p>On its website, <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012011301aoa&amp;r=3089962-bfd2&amp;l=001-fb9&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012011301aoa&amp;r=3089962-bfd2&amp;l=001-fb9&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012011301aoa&amp;r=3089962-bfd2&amp;l=001-fb9&amp;t=c">KDKA-TV</span></a>  Pittsburgh (1/12) reported that next-generation contact lenses, &#8220;called &#8216;smart lenses&#8217;&#8230;are packed with circuits, sensors and wireless technology &#8212; all designed to keep an eye on your health.&#8221; Researchers are now testing contact lenses that may someday &#8220;replace the standard blood test,&#8221; pointing out that &#8220;biomarkers found in the blood &#8212; such as cholesterol, sodium, potassium and glucose &#8212; can also be found on the surface of the eye.&#8221; Currently, one type of smart contact lens already out on the market in Europe monitors eye pressure over the course of a day. Called the Trigger Fish, it can diagnose glaucoma. Contact lenses still in the developmental stage may one day slowly release eye medication over a long period of time.</p>
<p>&nbsp;</p>
<p>Fine Eyewear and Eyecare optometrists provides advanced vision care to the families of Austin, Cedar Park, Leander, Georgetown, Round Rock and surrounding communities. Stop by and check out our world class optical studio.  Our mission is to help you look and see your best!  We don&#8217;t have these contacts available just yet, but we do have just about every other contact made on earth! More info can be found at <a title="Fine Eyewear &amp; Eyecare Contacts" href="http://www.fineeyewear.net/contact-lens-austin.shtml">www.FineEyewear.Net</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F674&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Links Daily Aspirin Use to Increased Risk of Age-Related Macular Degeneration</title>
		<link>http://fineeyewear.net/wordpress/archives/668</link>
		<comments>http://fineeyewear.net/wordpress/archives/668#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=668</guid>
		<description><![CDATA[ SAN FRANCISCO—A large European study, published in the January issue of the journal of the American Academy of Ophthalmology, links daily aspirin use to increased risk of age-related macular degeneration (AMD).</p> <p>The study found that people aged 65 and older who took aspirin daily had double the risk of developing &#8220;wet&#8221; AMD (an advanced [...]]]></description>
			<content:encoded><![CDATA[<div id="dnn_ctr1430_ModuleContent">
<div>SAN FRANCISCO—A large European study, published in the January issue of the journal of the American Academy of Ophthalmology, links daily aspirin use to increased risk of age-related macular degeneration (AMD).</p>
<p>The study found that people aged 65 and older who took aspirin daily had double the risk of developing &#8220;wet&#8221; AMD (an advanced form of the disease that occurs when abnormal blood vessels grow and bleed or leak fluid into the macula), compared with those who took it less frequently. The study also found a somewhat elevated risk of early-stage AMD in daily aspirin users. No higher risk was found for advanced &#8220;dry&#8221; AMD.</p>
<p>&#8220;If future studies support our results, then recommendations on aspirin may need to be modified for patients with age-related macular degeneration,&#8221; said Paulus T. V. M. de Jong, MD, PhD, of the Netherlands Institute for Neuroscience and Academic Medicine, who led the research team. &#8220;It&#8217;s possible that increased AMD risk may outweigh aspirin&#8217;s potential protective benefits for some patients, but we need to know more about the impacts of dose, length of use, and other factors before we can say for certain, or make specific recommendations.&#8221;</p>
<p>Dr. de Jong&#8217;s research was part of the European Eye Study that examined and surveyed more than 4,600 Europeans between 2000 and 2003. The study&#8217;s main goals were to estimate AMD prevalence and to investigate the impacts of sun exposure and antioxidant vitamin use on disease development. The researchers said they think medical professionals should stick with their current advice on aspirin for older, cardiovascular disease patients, until other studies confirm the link between daily aspirin use and wet AMD risk.</p>
<p>For more information, visit <a href="http://www.aao.org/" target="_blank">www.aao.org</a>.</div>
</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F668&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Onset Of Floaters, Flashes Requires Prompt Medical Attention</title>
		<link>http://fineeyewear.net/wordpress/archives/651</link>
		<comments>http://fineeyewear.net/wordpress/archives/651#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Disease & Problems]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=651</guid>
		<description><![CDATA[<p>The New York Times (11/8, D7, Brody) reports in &#8220;Personal Health&#8221; that &#8220;when blood flow through the retina is blocked or when the retina pulls away from the wall of the eye, getting the problem properly diagnosed can be an emergency. Modern treatments can do wonders if they are begun before the damage is irreversible. [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times  (11/8, D7, Brody) reports in &#8220;Personal Health&#8221; that &#8220;when blood flow through the retina is blocked or when the retina pulls away from the wall of the eye, getting the problem properly diagnosed can be an emergency. Modern treatments can do wonders if they are begun before the damage is irreversible. But a delay in getting to a retinal specialist can diminish the ability of even the best therapy to preserve or restore normal vision.&#8221; The piece goes on to describe symptoms of, and treatments for, retinal-vein occlusion and retinal detachment. </p>
<p>        In a related feature in the New York Times  (11/8, D7, Subscription Publication), Denise Grady describes her experience with a vitreous hemorrhage. Patients who experience symptoms of a &#8220;mini-avalanche of the spots that doctors call floaters&#8221; along with &#8220;lightning-bolt&#8221; flashes are advised to seek medical attention promptly. In some cases, a detached retina may present with &#8220;blind spots or&#8230;black curtains,&#8221; and laser surgery is necessary to save sight. In Grady&#8217;s case, however, &#8220;the vitreous gel that fills the center of the eyeball had shrunk &#8212; a normal part of aging &#8212; and had pulled away from the retina. The flashes of light were symptoms of its tugging on the retina.&#8221; The problem will resolve itself in a couple of weeks.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F651&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Dry eye</title>
		<link>http://fineeyewear.net/wordpress/archives/626</link>
		<comments>http://fineeyewear.net/wordpress/archives/626#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dry Eye]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=626</guid>
		<description><![CDATA[Dry eye is one of the least understood ocular diseases and yet one of the most common complaints we hear from  patients. <p>Women are more frequently affected than men. Dry Eye Disease is often caused by hormonal changes due to aging, menopause, and other medical conditions or their treatments.</p> <p>Your eyes need a constant layer [...]]]></description>
			<content:encoded><![CDATA[<h3>Dry eye is one of the least understood ocular diseases and yet one of the most common complaints we hear from  patients.</h3>
<p>Women are more frequently affected than men. Dry Eye Disease is often caused  by hormonal changes due to aging, menopause, and other medical conditions or  their treatments.</p>
<p>Your eyes need a constant layer of healthy, balanced tears called the “tear  film” to stay nourished and protected. A change in the quality or the quantity  of your tears can result in an un-balanced tear film.</p>
<h1>Dry Eye Symptoms</h1>
<p>Symptoms of Dry Eye Disease may include:</p>
<div>Stinging<br />
Burning<br />
Scratchy  Sensation<br />
Sensitivity to Light</div>
<div>Tearing<br />
Tired Eyes<br />
Contact Lens  Discomfort<br />
Blurred Vision</div>
<p>These dry eye disease symptoms often worsen at the end of the day or after  visually focusing for a prolonged period on a nearby task.</p>
<p>Often dry eye symptoms are mistaken for allergies, climatic conditions or  just “eyestrain”. While all of these may aggravate Dry Eye Disease, they are not  the <em>cause</em>.</p>
<h1>Dry Eye Causes</h1>
<h3>Environmental Causes:</h3>
<p>Hot, dry and/or windy climates, high altitudes, excessive sun exposure,  central heating, air conditioning, cigarette smoke, air pollution, air  travel.</p>
<h3>Refractive eye surgeries:</h3>
<p>Dry eye is the most common complaint following LASIK. Your doctor should test  your eyes prior to surgery to ensure the best outcome.</p>
<h3>Contact Lens Wear:</h3>
<p>Two million people a year give up on wearing contact lenses. 50% of these  contact lens “dropouts” say its due to dryness or discomfort. If you have Dry  Eye Disease, your doctor can prescribe a specific lens for your condition or  prescribe treatment to allow you to wear your lenses more comfortably.</p>
<h3>Low blink rate:</h3>
<p>Blinking is critical in stimulating tear production, as well as spreading the  tears across the eye’s surface. The three common culprits responsible for  reducing your blink rate are computer use, reading, and watching TV. Sometimes  just remembering to blink can improve how your eyes feel.</p>
<h3>Medications:</h3>
<p>It is important that your eye doctor know all of the medications that you  take. Some medications known to aggravate dry eye disease are; allergy  medications, decongestants, antidepressants, blood pressure medications, birth  control pills, diuretics, and pain medications just to name a few.</p>
<h3>Diseases:</h3>
<p>Some diseases associated with dry eye disease are; Diabetes, Parkinson’s  disease, Sjögren’s syndrome, Rheumatoid arthritis, Lupus, Lacrimal Gland  Deficiency, Blepharitis, Stevens-Johnson syndrome, and Rosacea.</p>
<h3>Hormonal deficiencies or changes:</h3>
<p>Thyroid conditions, hormonal changes during menopause, decreased production  of androgen, estrogen supplementation can all affect ocular health. Be sure  to let your doctor know if you are taking hormone replacement therapy or have  a thyroid condition.</p>
<h1>Treatment</h1>
<p>Many treatments for dry eyes are available without a prescription.  However,  it’s wise to see an optometrists to  evaluate the cause of the condition and to create the best treatment plan for  you.</p>
<p>Treatments for dry eyes may include:</p>
<ul>
<li>Changes in diet</li>
<li>Supplementation</li>
<li>Artificial Tears: There are many artificial tears available over the  counter. Ask an Accredited Dry Eye Center which drop is best for your specific  condition.</li>
<li>Ointments. If your eyes dry out while you sleep, you can use a thicker  lubricant, such as an ointment, at night.</li>
<li>Plugs (temporary and permanent punctual occlusion). Sometimes it is  necessary to close the ducts that drain tears out of the eye. Temporary or  permanent plugs can be inserted to hold tears around the eyes longer. Many  patients find that plugs improve comfort and reduce the need for artificial  tears.</li>
<li>Restasis®. For the treatment of chronic dry eye, Restasis is currently the  only prescription eye drop that helps your eyes increase their own tear  production with continued use.</li>
<li>Other medications. Other medications, including topical steroids, may also  be beneficial in some cases.</li>
<li>Surgery. If needed, the ducts that drain tears into the nose can be  permanently closed to allow more tears to remain around the eye. This is done  with local anesthetic on an outpatient basis. There are no limitations in  activity after having this surgery.</li>
</ul>
<p>Our doctors at Fine Eyewear &amp; Eye care in Cedar Park treat patients who suffer from dry eye every day. Fine Eyewear is   located at  the three  corners of Cedar Park, Austin and Round Rock, TX  and a short  drive from  Georgetown, TX . Some of the local  neighborhoods served by  Fine Eyewear  include Forest Oaks, Silver Oaks,   Teravista,  Avery  Ranch, Stone  Canyon, Mayfield Ranch,  The Ranch at  Brushy Creek, Vista  Oaks and Wood  Glen – we have an eye doctor close  by for you!  Come and  See us!  Visit  our main website at<a href="http://www.fineeyewear.net/" target="_self"> www.FineEyewear.net</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F626&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatologist Recommends Sun Protection For All</title>
		<link>http://fineeyewear.net/wordpress/archives/620</link>
		<comments>http://fineeyewear.net/wordpress/archives/620#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Sunglasses]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=620</guid>
		<description><![CDATA[<p>In &#8220;Medicine Matters,&#8221; Medscape (7/21, Fryhofer) posted a video and transcript of Dr. Sandra Fryhofer discusses &#8220;six tanning and sunscreen myths.&#8221; Fryhofer recommended that everyone wear sunscreen as much as possible, along with UV-protective sunglasses and a hat. She also pointed out that even inside cars, people need to wear sunscreen, since &#8220;a study in [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8220;Medicine Matters,&#8221; <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=004-808&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=004-808&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=004-808&amp;t=c">Medscape</span></a> (7/21, Fryhofer) posted a video and transcript of Dr.  Sandra Fryhofer discusses &#8220;six tanning and sunscreen myths.&#8221; Fryhofer  recommended that everyone wear sunscreen as much as possible, along with  UV-protective sunglasses and a hat. She also pointed out that even inside cars,  people need to wear sunscreen, since &#8220;a <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=007-958&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=007-958&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=007-958&amp;t=c">study</span></a> in the Journal of American Academy of Dermatology found  that people who spend a lot of time in the car are more likely to get skin  cancers on the side exposed to sunlight during driving.&#8221;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F620&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading On Smartphones May Strain Eyes</title>
		<link>http://fineeyewear.net/wordpress/archives/618</link>
		<comments>http://fineeyewear.net/wordpress/archives/618#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Vision Syndrome]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=618</guid>
		<description><![CDATA[ <p>HealthDay (7/21, Gardner) reports that, according to a study published in Optometry and Vision Science, &#8220;people reading text messages or browsing the Internet on their smartphones tend to hold the devices closer than they would a book or newspaper.&#8221; Some suggest increasing font size on smartphones, e-readers, and using &#8220;Verdana 12-point font, the only [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=001-fea&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=001-fea&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=001-fea&amp;t=c">HealthDay</span></a> (7/21, Gardner) reports that, according to a study  published in Optometry and Vision Science, &#8220;people reading text messages or  browsing the Internet on their smartphones tend to hold the devices closer than  they would a book or newspaper.&#8221; Some suggest increasing font size on smartphones,  e-readers, and using &#8220;Verdana 12-point font, the only font designed specifically  for computers.</p>
</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F618&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One In Three Adults Unaware Of Eye Health Risks Of Too Much Sun Exposure</title>
		<link>http://fineeyewear.net/wordpress/archives/581</link>
		<comments>http://fineeyewear.net/wordpress/archives/581#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Sunglasses]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=581</guid>
		<description><![CDATA[<p>USA Today (6/9, Healy) reports that wearing a hat and protecting eyes &#8220;from harmful UV rays&#8221; is as much a part of sun protection as slathering on sunscreen. &#8220;A 2009 survey by the American Optometric Association found that one in three adults are unaware of the eye health risks of spending too much time in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=001-5bc&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=001-5bc&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=001-5bc&amp;t=c">USA  Today</span></a> <a title="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=002-bc1&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=002-bc1&amp;t=c"><img title="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=002-bc1&amp;t=c" src="http://media.bulletinnews.com/images/icon_facebook_16x14.gif" border="0" alt="Share to Facebook" width="16" height="14" /></a><a title="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=003-b3f&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=003-b3f&amp;t=c"><img title="http://mailview.custombriefings.com/mailview.aspx?m=2011060901aoa&amp;r=3089962-0063&amp;l=003-b3f&amp;t=c" src="http://media.bulletinnews.com/images/icon_twitter_16x14.gif" border="0" alt="Share to Twitter" width="16" height="14" /></a> (6/9, Healy) reports that wearing a hat and protecting  eyes &#8220;from harmful UV rays&#8221; is as much a part of sun protection as slathering on  sunscreen. &#8220;A 2009 survey by the American Optometric Association found that one  in three adults are unaware of the eye health risks of spending too much time in  the sun without proper protection.&#8221; Excessive UV exposure may result in  pterygium, macular degeneration, or cataracts. And, &#8220;even a few hours of  intense, unprotected exposure can have consequences, says optometrist Sarah  Hinkley of the American Optometric Association,&#8221; possibly leading to painful  photokeratitis.</p>
<p>Don&#8217;t wait until it is too late and never go outside without your sunglasses on, even on a cloudy day. UV rays go right thru clouds like they&#8217;re not ever there!  F.E.</p>
<p>Fine Eyewear &amp; Eyecare offers a full line of fashion and sport sunglasses with 100% UV protection. We are a Maui-Jim Gold store!  We’re       located in the Heb  Whitestone  shopping center at Parmer and   1431,   located at the     three corners  of Cedar Park, Austin and Round  Rock,    TX and a short     drive from  Georgetown, TX . Some of the local   neighborhoods served  by Fine  Eyewear include Forest Oaks, Silver Oaks,    Teravista,  Avery   Ranch,  Stone Canyon, Mayfield Ranch,  The Ranch at   Brushy Creek, Vista  Oaks  and Wood Glen – we have an eye doctor close  by  for you!  Come  and See  us!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F581&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Symptoms After Viewing Text on a Computer Screen Versus Hardcopy</title>
		<link>http://fineeyewear.net/wordpress/archives/495</link>
		<comments>http://fineeyewear.net/wordpress/archives/495#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Vision Syndrome]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=495</guid>
		<description><![CDATA[Computer vision syndrome (CVS) is a complex of eye and vision problems experienced during or related to computer use. Ocular symptoms may include asthenopia, accommodative and vergence difficulties and dry eye. CVS occurs in up to 90% of computer workers, and given the almost universal use of these devices, it is important to identify whether [...]]]></description>
			<content:encoded><![CDATA[<div>Computer vision syndrome (CVS) is a complex of eye and vision  problems experienced during or related to computer use. Ocular symptoms may  include asthenopia, accommodative and vergence difficulties and dry eye. CVS  occurs in up to 90% of computer workers, and given the almost universal use of  these devices, it is important to identify whether these symptoms are specific  to computer operation, or are simply a manifestation of performing a sustained  near-vision task.</p>
<p>This study compared ocular symptoms immediately  following a sustained near task. A total of 30 young, visually normal subjects  read text aloud either from a desktop computer screen or a printed hardcopy page  at a viewing distance of 50 cm for a continuous 20 min period. Identical text  was used in the two sessions, which was matched for size and contrast. Target  viewing angle and luminance were similar for the two conditions. Immediately  following completion of the reading task, subjects completed a written  questionnaire asking about their level of ocular discomfort during the task.</p>
<p>When comparing the computer and hardcopy conditions, significant  differences in median symptom scores were reported with regard to blurred vision  during the task and the mean symptom score. In both cases, symptoms were higher  during computer use.</p>
<p>Symptoms following sustained computer use were  significantly worse than those reported after hard copy fixation under similar  viewing conditions. A better understanding of the physiology underlying CVS is  critical to allow more accurate diagnosis and treatment. This will allow  practitioners to optimize visual comfort and efficiency during computer  operation.</p>
</div>
<div>SOURCE: Chu C, Rosenfield M, Portello JK, et al. A comparison of symptoms after  viewing text on a computer screen and hardcopy. Ophthalmic Physiol Opt  2011;31(1):29–32.</div>
<div></div>
<div>If you&#8217;re experiencing computer vision issues, its quite possible you don&#8217;t have the proper lenses required for the task. If you spend 5 or more hours a day at the computer, or 2 or more hours of intense, staring at the screen you may need lenses specifically designed for such intense computer work &#8211; F.E.</div>
<div>Computer Lenses, designed specifically for intense computer work are available at Fine Eyewear. Fine Eyewear &amp; Eyecare is a full service eye care facility      specializing  high quality lenses.  Our eye care  facility  is staffed by   eye  doctors who care about your computer vision   requirements.  We’re    located in the Heb shopping center at Parmer and   1431, located at the   three corners of Cedar Park, Austin and Round  Rock,  TX and a short   drive from Georgetown, TX. A few of the neighborhoods that surround us are Teravista, Avery  Ranch, Lakeline Ranch, Davis Springs, The Ranch at Brushy Creek, Stone Canyon, Mayfield Ranch, Vista Oaks, Wood Glen, Forest Oaks and many others!</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F495&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive Reading Glasses Leave Wearers With Blurred Vision</title>
		<link>http://fineeyewear.net/wordpress/archives/487</link>
		<comments>http://fineeyewear.net/wordpress/archives/487#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Reflective Treatment]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[Eye glasses lens technology]]></category>
		<category><![CDATA[Glasses and Contacts]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=487</guid>
		<description><![CDATA[<p>The UK&#8217;s Daily Mail (10/28, Poulter) reports that inexpensive reading glasses that can be purchased in supermarkets &#8220;may leave wearers with eye strain headaches, or even blurred or double vision.&#8221; After &#8220;a researcher at consumer champion Which? checked 14 pairs from seven high street chains,&#8221; he discovered &#8220;problems with half of them, with those carrying [...]]]></description>
