<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FINE EYEWEAR &#38; Eye Care Library &#187; Eye Disease &amp; Problems</title>
	<atom:link href="http://fineeyewear.net/wordpress/archives/category/eye-disease-problems/feed" rel="self" type="application/rss+xml" />
	<link>http://fineeyewear.net/wordpress</link>
	<description>Welcome to our eye library about Eyecare,  glasses, sunglasses, contacts, eye health, supplementation, news &#38; more!</description>
	<lastBuildDate>Mon, 14 May 2012 16:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study determines if the eye is mirror to the heart</title>
		<link>http://fineeyewear.net/wordpress/archives/780</link>
		<comments>http://fineeyewear.net/wordpress/archives/780#comments</comments>
		<pubDate>Mon, 14 May 2012 13:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Disease & Problems]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=780</guid>
		<description><![CDATA[<p> The University of Edinburgh is conducting a study to determine whether scanning blood vessels in the eyes can help detect heart disease</p> <p>The researchers will use high definition scans of the eyes of more than 1,000 patients suspected of having heart disease. They will look for signs like changes in blood vessel width or [...]]]></description>
			<content:encoded><![CDATA[<p><strong> The University of Edinburgh is conducting a study to determine whether scanning blood vessels in the eyes can help detect heart disease</strong></p>
<p>The researchers will use high definition scans of the eyes of more than 1,000 patients suspected of having heart disease. They will look for signs like changes in blood vessel width or suspicious branching, which may be linked to heart disease. Developing this type of method could avoid the need for invasive procedures such as biopsies and angiograms. </p>
<p>&#8220;We know that problems in the eye are linked to conditions such as diabetes and that abnormalities in the eye&#8217;s blood vessels can also indicate vascular problems in the brain,&#8221; says Dr. Tom MacGillivray, researcher at the University of Edinburgh, where he manages the image analysis laboratory at the Clinical Research Imaging Centre. &#8220;If we can identify early problems in the blood vessels in the eyes we might potentially pinpoint signs of heart disease. This could help identify people who would benefit from early lifestyle changes and preventative therapies.&#8221;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F780&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise May Result In Epigenetic Modifications To DNA and Regulate Insulin Levels</title>
		<link>http://fineeyewear.net/wordpress/archives/742</link>
		<comments>http://fineeyewear.net/wordpress/archives/742#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=742</guid>
		<description><![CDATA[<p>The CBS News  (3/7, Castillo) &#8220;HealthPop&#8221; blog reported, &#8220;A new study in the March issue of Cell Metabolism shows that that when people exercise for something as little as a 20 minute workout, it can alter their DNA almost immediately.&#8221; Investigators &#8220;concluded that&#8230;&#8217;epigenetic modifications&#8217; seem to be the early precursor to the genetic reprogramming of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=001-1e0&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=001-1e0&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=001-1e0&amp;t=c">CBS News</span></a>  (3/7, Castillo) &#8220;HealthPop&#8221; blog reported, &#8220;A new study in the March issue of Cell Metabolism shows that that when people exercise for something as little as a 20 minute workout, it can alter their DNA almost immediately.&#8221; Investigators &#8220;concluded that&#8230;&#8217;epigenetic modifications&#8217; seem to be the early precursor to the genetic reprogramming of muscle for strength, structure and the metabolic benefits of exercise.&#8221; The study suggested why &#8220;exercise is one known way to maintain insulin sensitivity of organs and prevent diabetes,&#8221; since a &#8220;previous study showed that diabetics have different DNA methyl group patterns than healthy individuals, partially explaining why they cannot regulate their insulin levels.&#8221; Also covering the story are <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=004-f46&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=004-f46&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=004-f46&amp;t=c">Fox News</span></a>  /NewsCore (3/8) and the UK&#8217;s <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=007-dc2&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=007-dc2&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=007-dc2&amp;t=c">Daily Mail</span></a>  (3/8, Macrae).</p>
<p>Frequent Walking May Help Regulate Glucose, Insulin Levels. <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00a-596&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00a-596&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00a-596&amp;t=c">Reuters</span></a>  (3/8, Grens) reports that according to a <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00d-cd0&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00d-cd0&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00d-cd0&amp;t=c">study</span></a>  published in the journal Diabetes Care, taking a walking break every twenty minutes, rather than prolonged sitting, could help regulate the body&#8217;s glucose and insulin levels after meals. This would prevent large spikes in blood sugar and insulin that are linked to heart disease and diabetes.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F742&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes In Retina May Portend Disorders Elsewhere In The Body</title>
		<link>http://fineeyewear.net/wordpress/archives/718</link>
		<comments>http://fineeyewear.net/wordpress/archives/718#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Disease & Problems]]></category>
		<category><![CDATA[Eye exam instruments]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=718</guid>
		<description><![CDATA[<p>The Washington Post (3/6, Thigpen) reports that according to studies, a specific freckle found in the back of the eye called CHRPE (congenital hypertrophy of the retinal pigment epithelium) &#8220;has a &#8216;statistically significant&#8217; correlation with hereditary colon polyps known as familial adenomatous polyposis, or FAP.&#8221; The article quotes retina expert Neal Adams, who said, &#8220;When [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post (3/6, Thigpen) reports that according to studies, a specific freckle found in the back of the eye called CHRPE (congenital hypertrophy of the retinal pigment epithelium) &#8220;has a &#8216;statistically significant&#8217; correlation with hereditary colon polyps known as familial adenomatous polyposis, or FAP.&#8221; The article quotes retina expert Neal Adams, who said, &#8220;When we look in back of the eye at the retina, we can find signs that may help us identify many disorders &#8212; common ones like high blood pressure and diabetes, rare genetic disorders and even life-threatening cancers.&#8221;</p>
<p>Fine Eyewear and Eyecare optometrists provides advanced vision care to the families of Austin, Cedar Park, Leander, Georgetown, Round Rock and surrounding communities. To read more about our advanced eye exam instrumentation, including retinal imaging  visit our main website.  <a href="http://www.fineeyewear.net/eye-exam-instruments.shtml" title="Eyewear collection at Fine Eyewear in Cedar Park, TX"></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F718&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-Generation Contact Lenses May Help Monitor Health</title>
		<link>http://fineeyewear.net/wordpress/archives/674</link>
		<comments>http://fineeyewear.net/wordpress/archives/674#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[New Advances in Optometry]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=674</guid>
		<description><![CDATA[<p>On its website, KDKA-TV  Pittsburgh (1/12) reported that next-generation contact lenses, &#8220;called &#8216;smart lenses&#8217;&#8230;are packed with circuits, sensors and wireless technology &#8212; all designed to keep an eye on your health.&#8221; Researchers are now testing contact lenses that may someday &#8220;replace the standard blood test,&#8221; pointing out that &#8220;biomarkers found in the blood &#8212; such [...]]]></description>
			<content:encoded><![CDATA[<p>On its website, <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012011301aoa&amp;r=3089962-bfd2&amp;l=001-fb9&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012011301aoa&amp;r=3089962-bfd2&amp;l=001-fb9&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012011301aoa&amp;r=3089962-bfd2&amp;l=001-fb9&amp;t=c">KDKA-TV</span></a>  Pittsburgh (1/12) reported that next-generation contact lenses, &#8220;called &#8216;smart lenses&#8217;&#8230;are packed with circuits, sensors and wireless technology &#8212; all designed to keep an eye on your health.&#8221; Researchers are now testing contact lenses that may someday &#8220;replace the standard blood test,&#8221; pointing out that &#8220;biomarkers found in the blood &#8212; such as cholesterol, sodium, potassium and glucose &#8212; can also be found on the surface of the eye.&#8221; Currently, one type of smart contact lens already out on the market in Europe monitors eye pressure over the course of a day. Called the Trigger Fish, it can diagnose glaucoma. Contact lenses still in the developmental stage may one day slowly release eye medication over a long period of time.</p>
<p>&nbsp;</p>
<p>Fine Eyewear and Eyecare optometrists provides advanced vision care to the families of Austin, Cedar Park, Leander, Georgetown, Round Rock and surrounding communities. Stop by and check out our world class optical studio.  Our mission is to help you look and see your best!  We don&#8217;t have these contacts available just yet, but we do have just about every other contact made on earth! More info can be found at <a title="Fine Eyewear &amp; Eyecare Contacts" href="http://www.fineeyewear.net/contact-lens-austin.shtml">www.FineEyewear.Net</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F674&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Links Daily Aspirin Use to Increased Risk of Age-Related Macular Degeneration</title>
		<link>http://fineeyewear.net/wordpress/archives/668</link>
		<comments>http://fineeyewear.net/wordpress/archives/668#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=668</guid>
		<description><![CDATA[ SAN FRANCISCO—A large European study, published in the January issue of the journal of the American Academy of Ophthalmology, links daily aspirin use to increased risk of age-related macular degeneration (AMD).</p> <p>The study found that people aged 65 and older who took aspirin daily had double the risk of developing &#8220;wet&#8221; AMD (an advanced [...]]]></description>
			<content:encoded><![CDATA[<div id="dnn_ctr1430_ModuleContent">
<div>SAN FRANCISCO—A large European study, published in the January issue of the journal of the American Academy of Ophthalmology, links daily aspirin use to increased risk of age-related macular degeneration (AMD).</p>
<p>The study found that people aged 65 and older who took aspirin daily had double the risk of developing &#8220;wet&#8221; AMD (an advanced form of the disease that occurs when abnormal blood vessels grow and bleed or leak fluid into the macula), compared with those who took it less frequently. The study also found a somewhat elevated risk of early-stage AMD in daily aspirin users. No higher risk was found for advanced &#8220;dry&#8221; AMD.</p>
<p>&#8220;If future studies support our results, then recommendations on aspirin may need to be modified for patients with age-related macular degeneration,&#8221; said Paulus T. V. M. de Jong, MD, PhD, of the Netherlands Institute for Neuroscience and Academic Medicine, who led the research team. &#8220;It&#8217;s possible that increased AMD risk may outweigh aspirin&#8217;s potential protective benefits for some patients, but we need to know more about the impacts of dose, length of use, and other factors before we can say for certain, or make specific recommendations.&#8221;</p>
<p>Dr. de Jong&#8217;s research was part of the European Eye Study that examined and surveyed more than 4,600 Europeans between 2000 and 2003. The study&#8217;s main goals were to estimate AMD prevalence and to investigate the impacts of sun exposure and antioxidant vitamin use on disease development. The researchers said they think medical professionals should stick with their current advice on aspirin for older, cardiovascular disease patients, until other studies confirm the link between daily aspirin use and wet AMD risk.</p>
<p>For more information, visit <a href="http://www.aao.org/" target="_blank">www.aao.org</a>.</div>
</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F668&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Onset Of Floaters, Flashes Requires Prompt Medical Attention</title>
		<link>http://fineeyewear.net/wordpress/archives/651</link>
		<comments>http://fineeyewear.net/wordpress/archives/651#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Disease & Problems]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=651</guid>
		<description><![CDATA[<p>The New York Times (11/8, D7, Brody) reports in &#8220;Personal Health&#8221; that &#8220;when blood flow through the retina is blocked or when the retina pulls away from the wall of the eye, getting the problem properly diagnosed can be an emergency. Modern treatments can do wonders if they are begun before the damage is irreversible. [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times  (11/8, D7, Brody) reports in &#8220;Personal Health&#8221; that &#8220;when blood flow through the retina is blocked or when the retina pulls away from the wall of the eye, getting the problem properly diagnosed can be an emergency. Modern treatments can do wonders if they are begun before the damage is irreversible. But a delay in getting to a retinal specialist can diminish the ability of even the best therapy to preserve or restore normal vision.&#8221; The piece goes on to describe symptoms of, and treatments for, retinal-vein occlusion and retinal detachment. </p>
<p>        In a related feature in the New York Times  (11/8, D7, Subscription Publication), Denise Grady describes her experience with a vitreous hemorrhage. Patients who experience symptoms of a &#8220;mini-avalanche of the spots that doctors call floaters&#8221; along with &#8220;lightning-bolt&#8221; flashes are advised to seek medical attention promptly. In some cases, a detached retina may present with &#8220;blind spots or&#8230;black curtains,&#8221; and laser surgery is necessary to save sight. In Grady&#8217;s case, however, &#8220;the vitreous gel that fills the center of the eyeball had shrunk &#8212; a normal part of aging &#8212; and had pulled away from the retina. The flashes of light were symptoms of its tugging on the retina.&#8221; The problem will resolve itself in a couple of weeks.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F651&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Dry eye</title>
		<link>http://fineeyewear.net/wordpress/archives/626</link>
		<comments>http://fineeyewear.net/wordpress/archives/626#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dry Eye]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=626</guid>
		<description><![CDATA[Dry eye is one of the least understood ocular diseases and yet one of the most common complaints we hear from  patients. <p>Women are more frequently affected than men. Dry Eye Disease is often caused by hormonal changes due to aging, menopause, and other medical conditions or their treatments.</p> <p>Your eyes need a constant layer [...]]]></description>
			<content:encoded><![CDATA[<h3>Dry eye is one of the least understood ocular diseases and yet one of the most common complaints we hear from  patients.</h3>
<p>Women are more frequently affected than men. Dry Eye Disease is often caused  by hormonal changes due to aging, menopause, and other medical conditions or  their treatments.</p>
<p>Your eyes need a constant layer of healthy, balanced tears called the “tear  film” to stay nourished and protected. A change in the quality or the quantity  of your tears can result in an un-balanced tear film.</p>
<h1>Dry Eye Symptoms</h1>
<p>Symptoms of Dry Eye Disease may include:</p>
<div>Stinging<br />
Burning<br />
Scratchy  Sensation<br />
Sensitivity to Light</div>
<div>Tearing<br />
Tired Eyes<br />
Contact Lens  Discomfort<br />
Blurred Vision</div>
<p>These dry eye disease symptoms often worsen at the end of the day or after  visually focusing for a prolonged period on a nearby task.</p>
<p>Often dry eye symptoms are mistaken for allergies, climatic conditions or  just “eyestrain”. While all of these may aggravate Dry Eye Disease, they are not  the <em>cause</em>.</p>
<h1>Dry Eye Causes</h1>
<h3>Environmental Causes:</h3>
<p>Hot, dry and/or windy climates, high altitudes, excessive sun exposure,  central heating, air conditioning, cigarette smoke, air pollution, air  travel.</p>
<h3>Refractive eye surgeries:</h3>
<p>Dry eye is the most common complaint following LASIK. Your doctor should test  your eyes prior to surgery to ensure the best outcome.</p>
<h3>Contact Lens Wear:</h3>
<p>Two million people a year give up on wearing contact lenses. 50% of these  contact lens “dropouts” say its due to dryness or discomfort. If you have Dry  Eye Disease, your doctor can prescribe a specific lens for your condition or  prescribe treatment to allow you to wear your lenses more comfortably.</p>
<h3>Low blink rate:</h3>
<p>Blinking is critical in stimulating tear production, as well as spreading the  tears across the eye’s surface. The three common culprits responsible for  reducing your blink rate are computer use, reading, and watching TV. Sometimes  just remembering to blink can improve how your eyes feel.</p>
<h3>Medications:</h3>
<p>It is important that your eye doctor know all of the medications that you  take. Some medications known to aggravate dry eye disease are; allergy  medications, decongestants, antidepressants, blood pressure medications, birth  control pills, diuretics, and pain medications just to name a few.</p>
<h3>Diseases:</h3>
<p>Some diseases associated with dry eye disease are; Diabetes, Parkinson’s  disease, Sjögren’s syndrome, Rheumatoid arthritis, Lupus, Lacrimal Gland  Deficiency, Blepharitis, Stevens-Johnson syndrome, and Rosacea.</p>
<h3>Hormonal deficiencies or changes:</h3>
<p>Thyroid conditions, hormonal changes during menopause, decreased production  of androgen, estrogen supplementation can all affect ocular health. Be sure  to let your doctor know if you are taking hormone replacement therapy or have  a thyroid condition.</p>
<h1>Treatment</h1>
<p>Many treatments for dry eyes are available without a prescription.  However,  it’s wise to see an optometrists to  evaluate the cause of the condition and to create the best treatment plan for  you.</p>
<p>Treatments for dry eyes may include:</p>
<ul>
<li>Changes in diet</li>
<li>Supplementation</li>
<li>Artificial Tears: There are many artificial tears available over the  counter. Ask an Accredited Dry Eye Center which drop is best for your specific  condition.</li>
<li>Ointments. If your eyes dry out while you sleep, you can use a thicker  lubricant, such as an ointment, at night.</li>
<li>Plugs (temporary and permanent punctual occlusion). Sometimes it is  necessary to close the ducts that drain tears out of the eye. Temporary or  permanent plugs can be inserted to hold tears around the eyes longer. Many  patients find that plugs improve comfort and reduce the need for artificial  tears.</li>
<li>Restasis®. For the treatment of chronic dry eye, Restasis is currently the  only prescription eye drop that helps your eyes increase their own tear  production with continued use.</li>
<li>Other medications. Other medications, including topical steroids, may also  be beneficial in some cases.</li>
<li>Surgery. If needed, the ducts that drain tears into the nose can be  permanently closed to allow more tears to remain around the eye. This is done  with local anesthetic on an outpatient basis. There are no limitations in  activity after having this surgery.</li>
</ul>
<p>Our doctors at Fine Eyewear &amp; Eye care in Cedar Park treat patients who suffer from dry eye every day. Fine Eyewear is   located at  the three  corners of Cedar Park, Austin and Round Rock, TX  and a short  drive from  Georgetown, TX . Some of the local  neighborhoods served by  Fine Eyewear  include Forest Oaks, Silver Oaks,   Teravista,  Avery  Ranch, Stone  Canyon, Mayfield Ranch,  The Ranch at  Brushy Creek, Vista  Oaks and Wood  Glen – we have an eye doctor close  by for you!  Come and  See us!  Visit  our main website at<a href="http://www.fineeyewear.net/" target="_self"> www.FineEyewear.net</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F626&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatologist Recommends Sun Protection For All</title>
		<link>http://fineeyewear.net/wordpress/archives/620</link>
		<comments>http://fineeyewear.net/wordpress/archives/620#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Sunglasses]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=620</guid>
		<description><![CDATA[<p>In &#8220;Medicine Matters,&#8221; Medscape (7/21, Fryhofer) posted a video and transcript of Dr. Sandra Fryhofer discusses &#8220;six tanning and sunscreen myths.&#8221; Fryhofer recommended that everyone wear sunscreen as much as possible, along with UV-protective sunglasses and a hat. She also pointed out that even inside cars, people need to wear sunscreen, since &#8220;a study in [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8220;Medicine Matters,&#8221; <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=004-808&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=004-808&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=004-808&amp;t=c">Medscape</span></a> (7/21, Fryhofer) posted a video and transcript of Dr.  Sandra Fryhofer discusses &#8220;six tanning and sunscreen myths.&#8221; Fryhofer  recommended that everyone wear sunscreen as much as possible, along with  UV-protective sunglasses and a hat. She also pointed out that even inside cars,  people need to wear sunscreen, since &#8220;a <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=007-958&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=007-958&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=007-958&amp;t=c">study</span></a> in the Journal of American Academy of Dermatology found  that people who spend a lot of time in the car are more likely to get skin  cancers on the side exposed to sunlight during driving.&#8221;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F620&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading On Smartphones May Strain Eyes</title>
		<link>http://fineeyewear.net/wordpress/archives/618</link>
		<comments>http://fineeyewear.net/wordpress/archives/618#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Vision Syndrome]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=618</guid>
		<description><![CDATA[ <p>HealthDay (7/21, Gardner) reports that, according to a study published in Optometry and Vision Science, &#8220;people reading text messages or browsing the Internet on their smartphones tend to hold the devices closer than they would a book or newspaper.&#8221; Some suggest increasing font size on smartphones, e-readers, and using &#8220;Verdana 12-point font, the only [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=001-fea&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=001-fea&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011072202aoa&amp;r=3089962-401f&amp;l=001-fea&amp;t=c">HealthDay</span></a> (7/21, Gardner) reports that, according to a study  published in Optometry and Vision Science, &#8220;people reading text messages or  browsing the Internet on their smartphones tend to hold the devices closer than  they would a book or newspaper.&#8221; Some suggest increasing font size on smartphones,  e-readers, and using &#8220;Verdana 12-point font, the only font designed specifically  for computers.</p>
</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F618&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One In Three Adults Unaware Of Eye Health Risks Of Too Much Sun Exposure</title>
		<link>http://fineeyewear.net/wordpress/archives/581</link>
