<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FINE EYEWEAR &#38; Eye Care Library &#187; Diabetes</title>
	<atom:link href="http://fineeyewear.net/wordpress/archives/category/eye-disease-problems/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://fineeyewear.net/wordpress</link>
	<description>Welcome to our eye library about Eyecare,  glasses, sunglasses, contacts, eye health, supplementation, news &#38; more!</description>
	<lastBuildDate>Mon, 14 May 2012 16:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study determines if the eye is mirror to the heart</title>
		<link>http://fineeyewear.net/wordpress/archives/780</link>
		<comments>http://fineeyewear.net/wordpress/archives/780#comments</comments>
		<pubDate>Mon, 14 May 2012 13:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Disease & Problems]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=780</guid>
		<description><![CDATA[<p> The University of Edinburgh is conducting a study to determine whether scanning blood vessels in the eyes can help detect heart disease</p> <p>The researchers will use high definition scans of the eyes of more than 1,000 patients suspected of having heart disease. They will look for signs like changes in blood vessel width or [...]]]></description>
			<content:encoded><![CDATA[<p><strong> The University of Edinburgh is conducting a study to determine whether scanning blood vessels in the eyes can help detect heart disease</strong></p>
<p>The researchers will use high definition scans of the eyes of more than 1,000 patients suspected of having heart disease. They will look for signs like changes in blood vessel width or suspicious branching, which may be linked to heart disease. Developing this type of method could avoid the need for invasive procedures such as biopsies and angiograms. </p>
<p>&#8220;We know that problems in the eye are linked to conditions such as diabetes and that abnormalities in the eye&#8217;s blood vessels can also indicate vascular problems in the brain,&#8221; says Dr. Tom MacGillivray, researcher at the University of Edinburgh, where he manages the image analysis laboratory at the Clinical Research Imaging Centre. &#8220;If we can identify early problems in the blood vessels in the eyes we might potentially pinpoint signs of heart disease. This could help identify people who would benefit from early lifestyle changes and preventative therapies.&#8221;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F780&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise May Result In Epigenetic Modifications To DNA and Regulate Insulin Levels</title>
		<link>http://fineeyewear.net/wordpress/archives/742</link>
		<comments>http://fineeyewear.net/wordpress/archives/742#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=742</guid>
		<description><![CDATA[<p>The CBS News  (3/7, Castillo) &#8220;HealthPop&#8221; blog reported, &#8220;A new study in the March issue of Cell Metabolism shows that that when people exercise for something as little as a 20 minute workout, it can alter their DNA almost immediately.&#8221; Investigators &#8220;concluded that&#8230;&#8217;epigenetic modifications&#8217; seem to be the early precursor to the genetic reprogramming of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=001-1e0&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=001-1e0&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=001-1e0&amp;t=c">CBS News</span></a>  (3/7, Castillo) &#8220;HealthPop&#8221; blog reported, &#8220;A new study in the March issue of Cell Metabolism shows that that when people exercise for something as little as a 20 minute workout, it can alter their DNA almost immediately.&#8221; Investigators &#8220;concluded that&#8230;&#8217;epigenetic modifications&#8217; seem to be the early precursor to the genetic reprogramming of muscle for strength, structure and the metabolic benefits of exercise.&#8221; The study suggested why &#8220;exercise is one known way to maintain insulin sensitivity of organs and prevent diabetes,&#8221; since a &#8220;previous study showed that diabetics have different DNA methyl group patterns than healthy individuals, partially explaining why they cannot regulate their insulin levels.&#8221; Also covering the story are <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=004-f46&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=004-f46&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=004-f46&amp;t=c">Fox News</span></a>  /NewsCore (3/8) and the UK&#8217;s <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=007-dc2&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=007-dc2&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=007-dc2&amp;t=c">Daily Mail</span></a>  (3/8, Macrae).</p>
<p>Frequent Walking May Help Regulate Glucose, Insulin Levels. <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00a-596&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00a-596&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00a-596&amp;t=c">Reuters</span></a>  (3/8, Grens) reports that according to a <a title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00d-cd0&amp;t=c" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00d-cd0&amp;t=c"><span style="text-decoration: underline;" title="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030801aoa&amp;r=3089962-cc2d&amp;l=00d-cd0&amp;t=c">study</span></a>  published in the journal Diabetes Care, taking a walking break every twenty minutes, rather than prolonged sitting, could help regulate the body&#8217;s glucose and insulin levels after meals. This would prevent large spikes in blood sugar and insulin that are linked to heart disease and diabetes.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F742&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Retinopathy Potentially Related To Vitamin D Insufficiency</title>
		<link>http://fineeyewear.net/wordpress/archives/463</link>
		<comments>http://fineeyewear.net/wordpress/archives/463#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition & Supplements]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=463</guid>
		<description><![CDATA[<p>MedPage Today (10/20, Gever) reported that, according to research presented at an ophthalmology meeting, &#8220;diabetic retinopathy may be added to the list of conditions potentially related to vitamin D insufficiency.&#8221; Specifically, &#8220;a study of 123 diabetic individuals with varying degrees of retinopathy, along with two groups of controls, showed that low vitamin D levels were [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://mailview.custombriefings.com/mailview.aspx?m=2010102101aoa&amp;r=3089962-0ee6&amp;l=001-8ce&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2010102101aoa&amp;r=3089962-0ee6&amp;l=001-8ce&amp;t=c"><span style="text-decoration: underline;">MedPage  Today</span></a> (10/20, Gever) reported that, according to research  presented at an ophthalmology meeting, &#8220;diabetic retinopathy may be added to the  list of conditions potentially related to vitamin D insufficiency.&#8221;  Specifically, &#8220;a study of 123 diabetic individuals with varying degrees of  retinopathy, along with two groups of controls, showed that low vitamin D levels  were significantly more common in those with the diabetic complication.&#8221; In  fact, &#8220;vitamin D insufficiency was found in 81% of the proliferative retinopathy  group.&#8221;</p>
<p>In a poster presentation here at the American Academy of  Ophthalmology&#8217;s annual meeting, Payne also reported that multivitamin  use appeared to be helpful in preventing vitamin D insufficiency  &#8212;  at  least as currently defined.</p>
<p>&#8220;If you were taking a daily multivitamin, your mean vitamin D  [25-hydroxyvitamin D] was about 31 [ng/mL] versus about 22 if you  weren&#8217;t taking a multivitamin,&#8221; he told <em>MedPage Today</em>. Because 30 ng/mL was the cutoff Payne and colleagues had used to define insufficiency, &#8220;now you&#8217;re up to the optimum level.&#8221;</p>
<p>But he acknowledged that some researchers have begun to advocate for  higher levels of daily vitamin D intake and serum levels of the 25-OH-D  metabolite, relative to current norms, as necessary for health.</p>
<p>The synopsis of the study can be found at the above link.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F463&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes Reflect Overall Health</title>
		<link>http://fineeyewear.net/wordpress/archives/401</link>
		<comments>http://fineeyewear.net/wordpress/archives/401#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:53:26 +0000</pubDate>
		<dc:creator>fineeyewear</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Exam Information]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[importance of eye exams]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=397</guid>
		<description><![CDATA[<p>A comprehensive eye exam looks at many facets of&#8221; both eye and overall health. The eyes &#8220;hold clues to other events in the body, and the condition of the body affects the eyes. This is important, because some conditions, particularly circulatory issues&#8221; and diabetes, may seriously affect vision and the eyes themselves. Often, early signs [...]]]></description>
			<content:encoded><![CDATA[<p>A comprehensive eye  exam looks at many facets of&#8221; both eye and overall health. The eyes &#8220;hold clues  to other events in the body, and the condition of the body affects the eyes.  This is important, because some conditions, particularly circulatory issues&#8221; and  diabetes, may seriously affect vision and the eyes themselves. Often, early signs these diseases will first show up in the eyes. An annual comprehensive eye exam is one of the best early detection methods available. If you want to save money, save it by skipping a dining excursion out on the town, but don&#8217;t neglect your eye health.</p>
<p>Fine Eyewear &amp; Eyecare is a full service eye care facility specializing in Glaucoma management and early detection of Glaucoma and other systemic problems. Our eye care facility is staffed by an eye doctor and we&#8217;re are near Avery Ranch in the 78717 zip code. We&#8217;re located in the Heb shopping center at Parmer and 1431.  You can find more information at  <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.FineEyewear.Net');" href="http://www.fineeyewear.net/" target="_self">www.FineEyewear.Net</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F401&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC study predicts dramatic rise in diabetes-related vision problems</title>
		<link>http://fineeyewear.net/wordpress/archives/137</link>
		<comments>http://fineeyewear.net/wordpress/archives/137#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:57:35 +0000</pubDate>
		<dc:creator>fineeyewear</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=137</guid>
		<description><![CDATA[<p>MedPage Today (12/8, Phend) reported that, according to a study published in the Dec. issue of the Archives of Ophthalmology, the &#8220;prevalence of retinopathy, glaucoma, and other vision problems related to diabetes&#8221; is &#8220;projected to rise dramatically over the next four decades.&#8221; For the study, Jinan B. Saaddine, M.D., M.P.H., of the Centers for Disease [...]]]></description>
			<content:encoded><![CDATA[<p>MedPage Today (12/8, Phend) reported that, according to a study published in the Dec. issue of the Archives of Ophthalmology, the &#8220;prevalence of retinopathy, glaucoma, and other vision problems related to diabetes&#8221; is &#8220;projected to rise dramatically over the next four decades.&#8221; For the study, Jinan B. Saaddine, M.D., M.P.H., of the Centers for Disease Control and Prevention (CDC), and colleagues, utilized the &#8220;National Health Interview Survey and census data&#8221; to project that, &#8220;with rising diabetes rates, the number of Americans 40 and older with diabetic retinopathy will triple by 2050,&#8221; and the &#8220;number of diabetic patients with cataracts and glaucoma will likely double or triple as well.&#8221; The projections are based on &#8220;a steady increase in the total U.S. population, an increase in the average age of the population, and disproportionate growth in the number of Hispanics and blacks, among whom the prevalence of diabetes is higher than among whites.&#8221;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F137&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>importance of annual dilated eye examinations for people with diabetes</title>
		<link>http://fineeyewear.net/wordpress/archives/129</link>
		<comments>http://fineeyewear.net/wordpress/archives/129#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:55:10 +0000</pubDate>
		<dc:creator>fineeyewear</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Exam Information]]></category>

		<guid isPermaLink="false">http://fineeyewear.net/wordpress/?p=129</guid>
		<description><![CDATA[<p>In a Health Watch column, the Gate House News Service (11/10) reported that of the approximately &#8220;23 million Americans&#8221; who &#8220;are affected by diabetes&#8230;almost six million are unaware that they have the disease.&#8221; If diabetes goes undiagnosed, it can &#8220;result in vision impairment&#8230;and blindness.&#8221; Patients with diabetes should consider having &#8220;a dilated eye examination on [...]]]></description>
			<content:encoded><![CDATA[<p>In a Health Watch column, the Gate House News Service (11/10) reported that of the approximately &#8220;23 million Americans&#8221; who &#8220;are affected by diabetes&#8230;almost six million are unaware that they have the disease.&#8221; If diabetes goes undiagnosed, it can &#8220;result in vision impairment&#8230;and blindness.&#8221; Patients with diabetes should consider having &#8220;a dilated eye examination on at least an annual basis,&#8221; or even &#8220;more often&#8221; if they have &#8220;existing eye issues or more serious retinopathy.&#8221; In the process of a thorough eye examination, an optometrist &#8220;will perform a variety of tests, including looking in [the] eyes with lights and lenses that magnify the view of the retina, to identify signs of diabetes and other eye-related health problems.&#8221;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffineeyewear.net%2Fwordpress%2Farchives%2F129&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fineeyewear.net/wordpress/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

